| 
  
    |  |  |  |  
  
    |  |  
  
    |   
  
| | 
 Share
 | 012400 - Balkanfolk 99 - Bulgarian Folk Dances
 Artist: Zornitsa Orchestra
 Label: Balkanfolk
 
 
 
 The CD consists of 23 performances - Bulgarian instrumental folk music for dances. Dances of all ethnographical parts of Bulgaria are included. What is a priority to these recordings is the authentic sound (no composer's intervention). The dances which are included in the CD are part of the educational programme of Balkanfolk 99 - an annual practical seminar for Balkan folklore.
 It is the Zornitsa orchestra who plays - gaida, kaval, gadoulka, tamboura and tapan.
 |  | 
                   
    | Pirin Region |                   
       
    | 1 | Trite stapki | 2'21" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 2 | Kostadine | 2'38" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 3 | Shamalika | 1'36" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 4 | Ginka | 2'05" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 5 | Yamushak | 3'25" |  |  |  |  |  |  |  |  |  |  |  |                   
    | Shopian Region |                   
       
    | 6 | Bistrishko horo | 1'59" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 7 | Bresnishko horo | 1'52" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 8 | Chetvorno horo | 1'54" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 9 | Radomirsko horo | 2'09" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 10 | Yove malaj mome | 2'51" |  |  |  |  |  |  |  |  |  |  |  |                   
    | Dobrudzha |                   
       
    | 11 | Opas | 2'27" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 12 | Povlekana | 3'05" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 13 | Raka | 2'48" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 14 | Sborenka | 2'22" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 15 | Kutsata | 3'54" |  |  |  |  |  |  |  |  |  |  |  |                   
    | Northern Bulgaria |                   
       
    | 16 | Megdanskata | 1'43" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 17 | Dalgata | 2'06" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 18 | Angelovata | 2'17" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 19 | Chesta krivitsa | 2'42" |  |  |  |  |  |  |  |  |  |  |  |                   
    | Thracian Region |                   
       
    | 20 | Pravo trakijsko horo | 1'35" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 21 | Strandjansko horo | 1'58" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 22 | Svatbarskata | 1'45" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 23 | Lamba, lamba | 1'47" |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  
 
 |  Artists   
Labels  
Authors  
Publishers  
Manufacturers  
Song Lyrics
 
 
 | 
 
 
  
    | 
  
    | If you have a promo code, please type it below to get discounted prices. (Click here for more info on how to obtain a promo code and the discount table)
 |  |  
 
 
 
  
    | |
 |  | Sitno vlashko |  |  | Sborenka |  |  | Kak se cuka cer piper 2/4 |  |  | Neka doyde mama |  |  | Trite pati | 
 |  
 
 |