| 
  
    |  |  |  |  
  
    |  |  
  
    |   
  
| | 
 Share
 | 017400 - Musical instruments in Bulgaria – Rumen Sirakov (tamboura)
 Artist: Rumen Sirakov - tambura
 Label: Gega New
 
 
 
 20 authentic folklore pieces form Western Bulgaria, performed by one of the most eminent tamboura players in Bulgaria – Rumen Sirakov. The tamboura was brought to Bulgarian lands by the Bulgars in the 7th century and was called Bulgaria (bugaria). Rumen Sirakov has established an individual style of performing on tamboura, following the traditions of the instrument, which is mostly used in the area of Pirin.
 Published by: Gega New
 
 GD 278
 
 |  | 
                   
       
    | 1 | Didinata | 3'26" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 2 | Zhochkino horo | 2'13" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 3 | Krivo horo | 2'38" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 4 | Ranbosilkovo horo | 2'58" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 5 | Praznichno horo | 2'49" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 5 | Chetvorno horo | 3'12" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 7 | Ihtimansko horo | 3'01" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 8 | Piesa za tamboura | 4'14" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 9 | Krasavska rachenitsa | 3'14" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 10 | Kjustendilsko horo | 2'38" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 11 | Zemenska rachenitsa | 2'37" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 12 | Vasilovska kopanitsa | 2'55" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 13 | Blateshnichka kopanitsa | 3'07" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 14 | Radomirska rachenitsa | 2'55" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 15 | Dzhagarsko horo | 2'42" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 16 | Tsonino horo | 2'59" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 17 | Martenska rachenitsa | 2'31" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 18 | Stojninoto litse | 2'38" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 19 | Ogneno horo | 2'29" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 20 | Radomirsko horo | 2'50" |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  
 
 |  Artists   
Labels  
Authors  
Publishers  
Manufacturers  
Song Lyrics
 
 
 | 
 
 
  
    | 
  
    | If you have a promo code, please type it below to get discounted prices. (Click here for more info on how to obtain a promo code and the discount table)
 |  |  
 
 
 
  
    | |
 |  | Chula te mama, Rado le |  |  | Pulevsko horo |  |  | Gankino horo |  |  | Na zelena morava |  |  | My sweetheart | 
 |  
 
 |