| 
  
    |  |  |  |  
  
    |  |  
  
    |   
  
| | 
 Share
 | 010126 - Bulgarian Folk Heritage - Kosta Kolev
 Artist: Bulgarian Artists
 Label: Gega New
 Year: 2008
 
 
 
 The CD "Bulgarian Folk Heritage, Kosta Kolev" includes 18 Bulgarian instrumental folk music and songs performed by: Kosta Kolev – accordion, Kostadin Gugov, Yanka Rupkina, Bulgarian National Radio Folk Songs Ensemble, Kostadin Varimezov – gaida, Kaicho Kamenov, Nedyalka Keranova, Trakia Enesemble – Plovdiv, Stoyan Velichkov – kaval, Boris Mashalov, Elena Bozhkova, Bulgarian National Radio Folk Music Orchestra, Maria Leshkova, Boris Karlov – accordion, Verka Siderova, Roza Tsvetkova, Nikola Ganchev - kaval
 Accompanied by an orchestra and the Bulgarian National Radio Folk Music Orchestra
 Conductors: Kosta Kolev, Tsvetan Tsvetkov, Dobrin Panayotov, Dimitar Dinev
 
 |  | 
                   
       
    | 1 | Haramiisko Horo | 3'22" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 2 | Zaiko-Kukuraiko | 1'52" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 3 | Kalimanku, Denku Mari | 3'06" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 4 | Lyulka se Lyulia, Devoiko | 3'17" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 5 | Kukerski Melodii | 2'51" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 6 | Chie e tova momiche | 2'32" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 7 | Az ne sum Doshal, Kalino | 3'27" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 8 | Kalino, Dyulber Malino | 3'08" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 9 | Lyubila Safeta Stoyan Kehaya i Horo | 3'43" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 10 | Proviknal mi sei Nikola | 3'30" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 11 | Sitni, Stoino | 2'39" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 12 | Buenetsi | 5'31" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 13 | Slantseto Treperi | 2'43" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 14 | Pravo Horo | 3'02" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 15 | Rosen, Rosen | 3'00" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 16 | Lele, Velo | 3'44" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 17 | Krivo Plovdivsko Horo | 3'06" |  |  |  |  |  |  |  |  |  |  |  |                   
       
    | 18 | Oi, Nedo | 1'56" |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  
 
 |  Artists   
Labels  
Authors  
Publishers  
Manufacturers  
Song Lyrics
 
 
 | 
 
 
  
    | 
  
    | If you have a promo code, please type it below to get discounted prices. (Click here for more info on how to obtain a promo code and the discount table)
 |  |  
 
 
 
  
    | |
 |  | Na zelena morava |  |  | My sweetheart |  |  | Lazarsko |  |  | Pulevsko horo |  |  | My dear, Lenko | 
 |  
 
 |